We offer a wide range of laser cutting machines, catering to diverse industries such as sheet metal manufacturing, automotive parts, hardware tools, sports equipment, advertising and decoration, medical devices, kitchen and bathroom fixtures, precision instruments, mobile and fiber-optic communications, aerospace components, craft and gift production, packaging and printing, and agricultural machinery.
1500W Laser Cutting Machine | ||||||||
Material | Thickness (mm) | Speed (m/ min) | Power (W) | Assist gas | Air pressure (bar) | Nozzle aperture (mm) | Focus position (mm) | Cutting height (mm) |
Carbon steel | 1 | 20 | 1500 | N₂/ Air | 10 | 1.5 | 0 | 1 |
2 | 5 | 1500 | O₂ | 2 | 1.2 | +3 | 0.8 | |
3 | 3.6 | 1500 | O₂ | 0.6 | 1.2 | +3 | 0.8 | |
4 | 2.5 | 1500 | O₂ | 0.6 | 1.2 | +3 | 0.8 | |
5 | 1.8 | 1500 | O₂ | 0.6 | 1.2 | +3 | 0.8 | |
6 | 1.4 | 1500 | O₂ | 0.6 | 1.5 | +3 | 0.8 | |
8 | 1.2 | 1500 | O₂ | 0.6 | 1.5 | +3 | 0.8 | |
10 | 1 | 1500 | O₂ | 0.6 | 2.0 | +2.5 | 0.8 | |
12 | 0.8 | 1500 | O₂ | 0.6 | 2.5 | +2.5 | 0.8 | |
14 | 0.65 | 1500 | O₂ | 0.6 | 3.0 | +2.5 | 0.8 | |
16 | 0.5 | 1500 | O₂ | 0.6 | 3.0 | +2.5 | 0.8 | |
Stainless steel | 1 | 20 | 1500 | N₂ | 10 | 1.5 | 0 | 0.8 |
2 | 7 | 1500 | N₂ | 12 | 2.0 | -1 | 0.5 | |
3 | 4.5 | 1500 | N₂ | 12 | 2.5 | -1.5 | 0.5 | |
5 | 1.5 | 1500 | N₂ | 14 | 3.0 | -2.5 | 0.5 | |
6 | 0.8 | 1500 | N₂ | 16 | 3.0 | -3 | 0.5 | |
Aluminum | 1 | 18 | 1500 | N₂ | 12 | 1.5 | 0 | 0.5 |
2 | 6 | 1500 | N₂ | 14 | 2.0 | -1 | 0.5 | |
3 | 2.5 | 1500 | N₂ | 14 | 2.5 | -1.5 | 0.5 | |
4 | 0.8 | 1500 | N₂ | 16 | 3.0 | -2 | 0.5 |
2000W Laser Cutting Machine | ||||||||
Material | Thickness (mm) | Speed (m/min) | Power (W) | Assist Gas | Air Pressure (bar) | Nozzle Aperture (mm) | Focus Position (mm) | Cutting Height (mm) |
Carbon steel | 1 | 25 | 2000 | N₂/ | 10 | 1.5 | 0 | 1 |
2 | 9 | 2000 | Air | 10 | 2 | -1 | 0.5 | |
2 | 5.2 | 2000 | O₂ | 1.6 | 1 | 3 | 0.8 | |
3 | 4.2 | 2000 | O₂ | 0.6 | 1 | 3 | 0.8 | |
4 | 3 | 2000 | O₂ | 0.6 | 1 | 3 | 0.8 | |
5 | 2.2 | 2000 | O₂ | 0.6 | 1.2 | 3 | 0.8 | |
6 | 1.8 | 2000 | O₂ | 0.6 | 1.2 | 3 | 0.8 | |
8 | 1.3 | 2000 | O₂ | 0.5 | 2 | 2.5 | 0.8 | |
10 | 1.1 | 2000 | O₂ | 0.5 | 2 | 2.5 | 0.8 | |
12 | 0.9 | 2000 | O₂ | 0.5 | 2.5 | 2.5 | 0.8 | |
14 | 0.8 | 2000 | O₂ | 0.5 | 3 | 2.5 | 0.8 | |
16 | 0.7 | 2000 | O₂ | 0.6 | 3.5 | 2.5 | 0.8 | |
18 | 0.5 | 2000 | O₂ | 0.6 | 4 | 3 | 0.8 | |
20 | 0.4 | 2000 | O₂ | 0.6 | 4 | 3 | 0.8 | |
Stainless steel | 1 | 28 | 2000 | N₂ | 10 | 1.5 | 0 | 0.8 |
2 | 10 | 2000 | N₂ | 12 | 2 | -1 | 0.5 | |
3 | 5 | 2000 | N₂ | 12 | 2 | -1.5 | 0.5 | |
4 | 3 | 2000 | N₂ | 14 | 2.5 | -2 | 0.5 | |
5 | 2 | 2000 | N₂ | 14 | 3 | -2.5 | 0.5 | |
6 | 1.5 | 2000 | N₂ | 14 | 3 | -3 | 0.5 | |
8 | 0.6 | 2000 | N₂ | 16 | 3 | -4 | 0.5 | |
Aluminum | 1 | 20 | 2000 | N₂ | 12 | 1.5 | 0 | 0.8 |
2 | 10 | 2000 | N₂ | 12 | 2 | -1 | 0.5 | |
3 | 4 | 2000 | N₂ | 14 | 2 | -1.5 | 0.5 | |
4 | 1.5 | 2000 | N₂ | 14 | 2.5 | -2 | 0.5 | |
5 | 0.9 | 2000 | N₂ | 16 | 3 | -2.5 | 0.5 | |
6 | 0.6 | 2000 | N₂ | 16 | 3 | -3 | 0.5 |
3000W Laser Cutting Machine | ||||||||
Material | Thickness (mm) | Speed (m/min) | Power (W) | Assist Gas | Air Pressure (bar) | Nozzle Aperture (mm) | Focus Position (mm) | Cutting Height (mm) |
Carbon steel | 1 | 35 | 3000 | N₂/ | 10 | 1.5 | 0 | 1 |
2 | 20 | 3000 | Air | 10 | 2 | 0 | 0.5 | |
2 | 5.5 | 1200 | O₂ | 1.6 | 1 | 3 | 0.8 | |
3 | 4 | 2000 | O₂ | 0.6 | 1 | 4 | 0.8 | |
4 | 3.5 | 2400 | O₂ | 0.6 | 1 | 4 | 0.8 | |
5 | 3.2 | 2400 | O₂ | 0.6 | 1.2 | 4 | 0.8 | |
6 | 2.7 | 3000 | O₂ | 0.6 | 1.2 | 4 | 0.8 | |
8 | 2.2 | 3000 | O₂ | 0.6 | 1.2 | 4 | 0.8 | |
10 | 1.5 | 3000 | O₂ | 0.6 | 1.2 | 4 | 0.8 | |
12 | 1 | 2400 | O₂ | 0.6 | 3 | 4 | 0.8 | |
14 | 0.9 | 2400 | O₂ | 0.6 | 3 | 4 | 0.8 | |
16 | 0.75 | 2400 | O₂ | 0.6 | 3.5 | 4 | 0.8 | |
18 | 0.65 | 2400 | O₂ | 0.6 | 4 | 4 | 0.8 | |
20 | 0.6 | 2400 | O₂ | 0.6 | 4 | 4 | 0.8 | |
22 | 0.55 | 2400 | O₂ | 0.6 | 4 | 4 | 0.8 | |
Stainless steel | 1 | 45 | 3000 | N₂ | 10 | 1.5 | 0 | 0.8 |
2 | 24 | 3000 | N₂ | 12 | 2 | 0 | 0.5 | |
3 | 10 | 3000 | N₂ | 12 | 2.5 | -0.5 | 0.5 | |
4 | 6.5 | 3000 | N₂ | 14 | 2.5 | -1.5 | 0.5 | |
5 | 3.6 | 3000 | N₂ | 14 | 3 | -2.5 | 0.5 | |
6 | 2.7 | 3000 | N₂ | 14 | 3 | -3 | 0.5 | |
8 | 1.2 | 3000 | N₂ | 16 | 3.5 | -4.5 | 0.5 | |
10 | 0.8 | 3000 | N₂ | 16 | 4 | -6 | 0.5 | |
Aluminum | 1 | 30 | 3000 | N₂ | 12 | 1.5 | 0 | 0.8 |
2 | 18 | 3000 | N₂ | 12 | 2 | 0 | 0.5 | |
3 | 8 | 3000 | N₂ | 14 | 2 | -1 | 0.5 | |
4 | 6 | 3000 | N₂ | 14 | 2.5 | -2 | 0.5 | |
5 | 3.2 | 3000 | N₂ | 16 | 3 | -3 | 0.5 | |
6 | 2 | 3000 | N₂ | 16 | 3 | -3.5 | 0.5 | |
8 | 0.9 | 3000 | N₂ | 16 | 3.5 | -4 | 0.5 |
Utilizes a laser beam for ultra-fine cutting, delivering smooth edges without the need for secondary processing.
Capable of rapid cutting, efficiently handling large-scale production and improving overall productivity.
Suitable for cutting various metal materials, including steel and aluminum alloys, while enabling intricate and complex shapes to meet diverse processing needs.
A non-contact cutting method that applies no physical force on the workpiece, preventing deformation and preserving the material’s original properties and appearance.
Equipped with an advanced CNC system, allowing for fully automated cutting, enhancing efficiency and ease of operation.