The single electric cylinder design simplifies the machine structure, reducing costs and making it ideal for small-scale production workshops or environments requiring flexible operation. It is particularly suited for smaller workpieces and basic bending tasks.
Model | 3/200 | 6/400 | 12/600 | 18/800 |
Nominal Pressure (kN) | 30 | 60 | 120 | 180 |
Workbench (mm) | 200 | 400 | 600 | 800 |
Column Spacing (mm) | 296 | 370 | 520 | 720 |
Throat Depth (mm) | 150 | 180 | 200 | 250 |
Slide Stroke (mm) | 120 | 120 | 120 | 120 |
Max. Opening Height (mm) | 420 | 420 | 420 | 450 |
Backgauge Stroke (mm) | 150 | 180 | 200 | 350 |
Max. Speed of Slider (mm/s) | 200 | 200 | 200 | 200 |
Main Motor Power (kW) | 2 | 3 | 5.5 | 7.5 |
Number of Axes (mm) | 3 (X, Y, R) | 3 (X, Y, R) | 3 (X, Y, R) | 3 (X, Y, R) |
Dimensions (L*W*H) (mm) | 600*670*1700 | 750*800*2000 | 1000*970*2100 | 1000*970*2100 |
Weight (kg) | 550 | 750 | 1150 | 1800 |
Powered by a servo motor-driven electric cylinder, the system consumes minimal energy during rapid descent and return strokes. Compared to hydraulic press brakes, it reduces energy consumption by over 50%.
With electric cylinder technology, there is no hydraulic oil, eliminating the risk of leaks and ensuring a clean and tidy workspace.
The combination of servo motors and ball screw control significantly enhances the machine’s cycle efficiency, doubling productivity compared to hydraulic press brakes.
The servo motor and high-precision ball screw enable accurate vertical movement of the slide, maintaining long-term positioning accuracy even during continuous operation.