88°Punches/top-tools, Amada Press Brake Tooling
F 10.10(F=600KN/m Max) |
Radius | 0.2/0.8/3mm |
Length | Weight |
Width | 26mm |
Standard Length415mm | 5.60KG |
Standard Length835mm | 11.27KG |
F 10.14(F=500KN/m Max) |
Radius | 0.2/0.8/3mm |
Length | Weight |
Width | 56mm |
Standard Length415mm | 10.38KG |
Standard Length835mm | 20.88KG |
F 10.15(F=500KN/m Max) |
Radius | 0.2/0.8/3mm |
Length | Weight |
Width | 56mm |
Standard Length415mm | 11.08KG |
Standard Length835mm | 22.29KG |
F 10.047(F=500KN/m Max) |
Radius | 0.2/0.8mm |
Length | Weight |
Width | 65mm |
Standard Length415mm | 13.07KG |
Standard Length835mm | 26.30KG |
F 10.109(F=500KN/m Max) |
Radius | 0.2mm |
Length | Weight |
Width | 27mm |
Standard Length415mm | 4.77KG |
Standard Length835mm | 9.60KG |
F 10.116(F=200KN/m Max) |
Radius | 0.2mm |
Length | Weight |
Width | 26mm |
Standard Length415mm | 4.98KG |
Standard Length835mm | 10.02KG |