84° Dies, H=150mm, Amada Press Brake Tooling
F 25.621 (1000KN/m Max) |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.622 (1000KN/m Max) |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.623 (1000KN/m Max) |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.624 (1000KN/m Max) |
Length | Weight |
500mm | 15.5KG |
300mm | 9.3KG |
200mm | 6.2KG |
100mm | 3.1KG |
550mm sectionalized | 17.1KG |
F 25.625 (1000KN/m Max) |
Length | Weight |
500mm | 18.0KG |
300mm | 10.8KG |
200mm | 7.2KG |
100mm | 3.6KG |
550mm sectionalized | 19.8KG |
F 25.626 (1000KN/m Max) |
Length | Weight |
500mm | 18.0KG |
300mm | 10.8KG |
200mm | 7.2KG |
100mm | 3.6KG |
550mm sectionalized | 19.8KG |