F 20.41/88/90(F=500KN/m Max) | |
Radius | 0.5/0.4mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.31KG |
Standard Length835mm | 12.69KG |
F 20.42/88/90(F=500KN/m Max) | |
Radius | 0.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.27KG |
Standard Length835mm | 12.61KG |
F 20.43/88/90(F=500KN/m Max) | |
Radius | 0.6mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.06KG |
Standard Length835mm | 14.20KG |
F 20.44/88/90(F=500KN/m Max) | |
Radius | 0.8mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.01KG |
Standard Length835mm | 14.11KG |
F 20.45/88/90(F=500KN/m Max) | |
Radius | 2.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 8.13KG |
Standard Length835mm | 16.37KG |
F 20.46/88/90(F=800KN/m Max) | |
Radius | 3mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 9.21KG |
Standard Length835mm | 18.54KG |