F 20.41/60(F=500KN/m Max) | |
Radius | 0.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.23KG |
Standard Length835mm | 12.53KG |
F 20.42/60(F=400KN/m Max) | |
Radius | 0.8mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.64KG |
Standard Length835mm | 13.36KG |
F 20.43/60(F=450KN/m Max) | |
Radius | 1mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.97KG |
Standard Length835mm | 14.03KG |
F 20.44/60(F=450KN/m Max) | |
Radius | 1.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.93KG |
Standard Length835mm | 13.94KG |
F 20.45/60(F=500KN/m Max) | |
Radius | 2mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 8.38KG |
Standard Length835mm | 16.87KG |
F 20.46/60(F=800KN/m Max) | |
Radius | 2mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 8.96KG |
Standard Length835mm | 18.04KG |