90°Punches/top-tools, Amada Press Brake Tooling
F 11.100(1000KN/m Max) |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 10.152 (1000KN/m Max) |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 10.175 (350KN/m Max) |
Length | Weight |
835mm | 10.5KG |
415mm | 5.5KG |
835mm sectionalized | 10.5KG |
F 10.176 (1000KN/m Max) |
Length | Weight |
835mm | 10.5KG |
415mm | 5.5KG |
835mm sectionalized | 10.5KG |
F 11.105 (600KN/m Max) |
Length | Weight |
835mm | 21KG |
415mm | 10.5KG |
835mm sectionalized | 21KG |
F 10.154 (600KN/m Max) |
Length | Weight |
835mm | 21KG |
415mm | 10.5KG |
835mm sectionalized | 21KG |
F 10.151 (500KN/m Max) |
Length | Weight |
835mm | 17KG |
415mm | 8.5KG |
835mm sectionalized | 17KG |
F 10.107 (500KN/m Max) |
Length | Weight |
835mm | 23KG |
415mm | 11.5KG |
835mm sectionalized | 23KG |
F 10.156 (500KN/m Max) |
Length | Weight |
835mm | 23KG |
415mm | 11.5KG |
835mm sectionalized | 23KG |
F 10.503 (500KN/m Max) |
Length | Weight |
835mm | 21.5KG |
415mm | 10.7KG |
835mm sectionalized | 21.5KG |
F 11.259 (500KN/m Max) |
Length | Weight |
835mm | 9KG |
415mm | 4.5KG |
835mm sectionalized | 9KG |
F 11.256 (500KN/m Max) |
Length | Weight |
835mm | 9KG |
415mm | 4.5KG |
835mm sectionalized | 9KG |
F 10.261 (500KN/m Max) |
Length | Weight |
835mm | 11.5KG |
415mm | 5.7KG |
835mm sectionalized | 11.5KG |
F 10.263 (500KN/m Max) |
Length | Weight |
835mm | 11.5KG |
415mm | 5.7KG |
835mm sectionalized | 11.5KG |