30°Punches/top-tools, Amada Press Brake Tooling
F 11.158(1000KN/m Max) |
Length | Weight |
835mm | 10.5KG |
415mm | 5.2KG |
835mm sectionalized | 10.5KG |
F 10.514(1000KN/m Max) |
Length | Weight |
835mm | 10.5KG |
415mm | 5.2KG |
835mm sectionalized | 10.5KG |
F 10.511(1000KN/m Max) |
Length | Weight |
835mm | 12.5KG |
415mm | 5.2KG |
835mm sectionalized | 12.5KG |
F 11.258(1000KN/m Max) |
Length | Weight |
835mm | 15.5KG |
415mm | 7.7KG |
835mm sectionalized | 15.5KG |
F 11.514(500KN/m Max) |
Length | Weight |
835mm | 14KG |
415mm | 7KG |
835mm sectionalized | 14KG |
F 11.528(1000KN/m Max) |
Length | Weight |
835mm | 16.5KG |
415mm | 8.2KG |
835mm sectionalized | 16.5KG |
F 11.530(1000KN/m Max) |
Length | Weight |
835mm | 17KG |
415mm | 8.5KG |
835mm sectionalized | 17KG |
F 11.780(800KN/m Max) |
Length | Weight |
835mm | 18.5KG |
415mm | 9.2KG |
835mm sectionalized | 18.5KG |
F 11.810(500KN/m Max) |
Length | Weight |
835mm | 26KG |
415mm | 13KG |
835mm sectionalized | 26KG |
F 10.515(500KN/m Max) |
Length | Weight |
835mm | 11KG |
415mm | 5.5KG |
835mm sectionalized | 11KG |
F 11.880(500KN/m Max) |
Length | Weight |
835mm | 15KG |
415mm | 7.5KG |
835mm sectionalized | 15KG |
F 11.904(1000KN/m Max) |
Length | Weight |
835mm | 14.4KG |
415mm | 7.2KG |
835mm sectionalized | 14.4KG |
F 11.880(500KN/m Max) |
Length | Weight |
835mm | 15KG |
415mm | 7.5KG |
835mm sectionalized | 15KG |
F 11.880(500KN/m Max) |
Length | Weight |
835mm | 15KG |
415mm | 7.5KG |
835mm sectionalized | 15KG |