86° Punches/top-tools, Amada Press Brake Tooling
F 15.330 (800KN/m Max) |
Length | Weight |
500mm | 12.0KG |
300mm | 7.2KG |
200mm | 4.8KG |
100mm | 2.4KG |
550mm sectionalized | 13.2KG |
F 15.335 (300KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 6.0KG |
200mm | 4.0KG |
100mm | 2.0KG |
550mm sectionalized | 11.0KG |
F 15.370 (800KN/m Max) |
Length | Weight |
500mm | 14.5KG |
300mm | 8.7KG |
200mm | 5.8KG |
100mm | 2.9KG |
550mm sectionalized | 16.0KG |
F 15.630 (800KN/m Max) |
Length | Weight |
500mm | 15.0KG |
300mm | 9.0KG |
200mm | 6.0KG |
100mm | 3.0KG |
550mm sectionalized | 16.5KG |
F 15.635 (300KN/m Max) |
Length | Weight |
500mm | 13.5KG |
300mm | 8.1KG |
200mm | 5.4KG |
100mm | 2.7KG |
550mm sectionalized | 14.9KG |
F 15.670 (400KN/m Max) |
Length | Weight |
500mm | 19.0KG |
300mm | 11.4KG |
200mm | 7.6KG |
100mm | 3.8KG |
550mm sectionalized | 20.9KG |
F 15.700 (800KN/m Max) |
Length | Weight |
500mm | 33.5KG |
300mm | 20.1KG |
200mm | 13.4KG |
100mm | 6.7KG |
550mm sectionalized | 36.9KG |
F 15.710 (800KN/m Max) |
Length | Weight |
500mm | 28.5KG |
300mm | 17.1KG |
200mm | 11.4KG |
100mm | 5.7KG |
550mm sectionalized | 31.4KG |
F 15.800 (800KN/m Max) |
Length | Weight |
200mm | 19.6KG |
100mm | 9.8KG |
550mm sectionalized | 53.9KG |