84° Dies, H=100mm, Amada Press Brake Tooling
F 25.200 (300KN/m Max) |
Length | Weight |
500mm | 4.5KG |
300mm | 2.7KG |
200mm | 1.8KG |
100mm | 0.9KG |
550mm sectionalized | 5.0KG |
F 25.300 (250KN/m Max) |
Length | Weight |
500mm | 4.5KG |
300mm | 2.7KG |
200mm | 1.8KG |
100mm | 0.9KG |
550mm sectionalized | 5.0KG |
F 25.201 (1000KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.202 (1000KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.203 (1000KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.204 (1000KN/m Max) |
Length | Weight |
500mm | 10.5KG |
300mm | 6.3KG |
200mm | 4.2KG |
100mm | 2.1KG |
550mm sectionalized | 11.6KG |
F 25.205 (1000KN/m Max) |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |
F 25.206 (1000KN/m Max) |
Length | Weight |
500mm | 12.5KG |
300mm | 7.5KG |
200mm | 5.0KG |
100mm | 2.5KG |
550mm sectionalized | 13.8KG |