30° Dies, H=100mm, Amada Press Brake Tooling
F 25.401 (400KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.402 (400KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.403 (400KN/m Max) |
Length | Weight |
500mm | 9.0KG |
300mm | 5.4KG |
200mm | 3.6KG |
100mm | 1.8KG |
550mm sectionalized | 9.9KG |
F 25.404 (400KN/m Max) |
Length | Weight |
500mm | 10.0KG |
300mm | 6.0KG |
200mm | 4.0KG |
100mm | 2.0KG |
550mm sectionalized | 11.0KG |
F 25.405 (500KN/m Max) |
Length | Weight |
500mm | 12.0KG |
300mm | 7.2KG |
200mm | 4.8KG |
100mm | 2.4KG |
550mm sectionalized | 13.2KG |
F 25.406 (600KN/m Max) |
Length | Weight |
500mm | 13.0KG |
300mm | 7.8KG |
200mm | 5.2KG |
100mm | 2.6KG |
550mm sectionalized | 14.3KG |
F 25.407 (650KN/m Max) |
Length | Weight |
500mm | 14.5KG |
300mm | 8.7KG |
200mm | 5.8KG |
100mm | 2.9KG |
550mm sectionalized | 16.0KG |
F 25.408 (900KN/m Max) |
Length | Weight |
500mm | 19.0KG |
300mm | 11.4KG |
200mm | 7.6KG |
100mm | 3.8KG |
550mm sectionalized | 20.9KG |
F 25.409 (900KN/m Max) |
Length | Weight |
500mm | 18.5KG |
300mm | 11.1KG |
200mm | 7.4KG |
100mm | 3.7KG |
550mm sectionalized | 20.4KG |
F 25.410 (1000KN/m Max) |
Length | Weight |
500mm | 21.5KG |
300mm | 12.9KG |
200mm | 8.6KG |
100mm | 4.3KG |
550mm sectionalized | 23.7KG |