80° Dies, H=100mm, Amada Press Brake Tooling
F 25.207 (1000KN/m Max) |
Length | Weight |
500mm | 14.0KG |
300mm | 8.4KG |
200mm | 5.6KG |
100mm | 2.8KG |
550mm sectionalized | 15.4KG |
F 25.208 (1000KN/m Max) |
Length | Weight |
500mm | 17.5KG |
300mm | 10.5KG |
200mm | 7.0KG |
100mm | 3.5KG |
550mm sectionalized | 19.3KG |
F 25.209 (1000KN/m Max) |
Length | Weight |
500mm | 20.5KG |
300mm | 12.3KG |
200mm | 8.2KG |
100mm | 4.1KG |
550mm sectionalized | 22.6KG |
F 25.210 (1000KN/m Max) |
Length | Weight |
500mm | 23.0KG |
300mm | 13.8KG |
200mm | 9.2KG |
100mm | 4.6KG |
550mm sectionalized | 25.3KG |
F 25.111 (1500KN/m Max) |
Length | Weight |
500mm | 26.0KG |
300mm | 15.6KG |
200mm | 10.4KG |
100mm | 5.2KG |
550mm sectionalized | 28.6KG |
F 25.211 (1500KN/m Max) |
Length | Weight |
500mm | 28.0KG |
300mm | 16.8KG |
200mm | 11.2KG |
100mm | 5.6KG |
550mm sectionalized | 30.8KG |
F 25.207 (1500KN/m Max) |
Length | Weight |
500mm | 32.0KG |
300mm | 19.2KG |
200mm | 12.8KG |
100mm | 6.4KG |
550mm sectionalized | 35.2KG |